OCEA is working hard to schedule and visit our schools over the next few weeks. You can find us at the following schools for the week of pre-planning. We have several schools that couldn’t fit into the schedule, but we’ll visit very soon!
Thursday, August 3rd, 2023
| Location | Time |
|---|---|
| Boggy Creek Elementary | 7:30 |
| PAFA | 8:00 |
| Mill Creek | TBD |
| Deerwood Elementary | 9:30 |
| Partin Settlement | 11:30 |
| Neptune Middle | 12:30 |
| Osceola Virtual | 12:00 |
| Ventura Elementary | 12:00 |
| Canoe Creek | 12:00 |
Friday, August 4th, 2023
| Location | Time |
|---|---|
| Gateway | 7:00 |
| Liberty | 7:00 |
| St. Cloud High | 8:00 |
| Celebration K8 | 8:45 |
| St. Cloud Elementary | 9:30 |
| Reedy Creek | 9:30 |
| Chestnut | 11:00 |
| Michigan Avenue | 12:00 |
| Cypress | 12:00 |
Monday, August 7th, 2023
| Location | Time |
|---|---|
| Harmony Community | 7:45 |
| Sunrise | 7:45 |
| Westside K8 | 8:30 |
| St. Cloud Middle | 9:00 |
| Bellalago | 9:00 |
| Denn John | 11:00 |
| East Lake Elementary | 12:00 |
| OCSA | 12:00 |
| Kissimmee Elementary | 1:00 |
Tuesday, August 8th, 2023
| Location | Time |
|---|---|
| Toho High School | 7:00 |
| Osceola High School | 7:00 |
| Celebration High School | 7:00 |
| Island Village | 9:30 |
| Flora Ridge Elementary | 11:00 |
| Narcoossee Elementary | 12:30 |
| Zenith | 12:30 |
| Discovery Intermediate | 2:00 |
| Harmony Middle | 2:00 |
Wednesday, August 9th, 2023
| Location | Time |
|---|---|
| Harmony High School | 7:00 |
| Poinciana High School | 7:00 |
| Kissimmee Middle School | 7:30 |
| Hickory Tree | 11:30 |
| New Beginnings | 11:30 |
| Highlands | 11:30 |
| Central Avenue Elementary | 11:30 |
| Lakeview Elementary | 1:00 |
| Pleasant Hill Elementary | 1:00 |